[email protected]

2014 Sale Bull Stats

lot # tattoo cow sire bw ww yw cw price birth date ce bw ww yw milk m+g dis* sc
1 209z 924 842u 85 720 1230 1640 3000 2/5/2012 2.3 3.9 49 73 26 51 8 38
2 205z 9133 842u 92 650 1230 1760 4500 1/19/2012 1.2 5.4 49 79 24 48 8 42
3 210z 9130 842u 85 740 1350 1690 ? 2/11/2012 4.3 2.8 54 84 25 52 7 41
4 204z 992 842u 88 760 1190 1670 5500 1/19/2012 1.7 4.2 52 71 27 55 8 36
5 202z 936 842u 87 790 1170 1630 4500 1/16/2012 2.7 3.2 53 69 26 52 8 40
6 206z 973 842u 83 770 1340 1500 2500 1/29/2012 2.5 3.5 54 79 26 53 2 38
7 207z 0163x 849u 89 780 1370 1840 9000 2/4/2012 0.1 5.2 65 98 34 67 8 41
8 208z 074x 849u 89 720 1210 1700 7000 2/5/2012 0.3 4.8 56 78 31 59 9 39
9 203z 099x 6001s 81 800 1320 1720 9000 1/16/2012 1.8 3.9 50 79 33 59 10 42
10 280z 795 45u 89 610 1190 1650 ns 4/4/2012 0.1 5.6 58 101 28 57 8 40
11 289z 516 45u 78 530 1070 1440 2800 4/6/2012 1.8 3.2 47 82 24 47 8 40
12 241z 9800f 45u 70 570 1140 1710 4000 3/24/2012 1.8 4.4 54 92 27 54 7 43
13 284z 836z 45u 98 590 1150 1320 ns 4/5/2012             8 38
14 2102z 825e 45u 103 500 1130 1590 2600 4/16/2012 -3 7.8 58 105 26 54 7 37
15 2104z 505b 45u 78 530 1040 1470 4000 4/15/2012 2.3 2.9 45 79 28 50 7 37
16 2101z 939f 45u 70 520 1040 1460 2800 4/13/2012 1.7 2.3 50 82 36 51 10 37
17 282z 538b 45u 79 525 975 1550 3000 4/5/2012 2 2.8 42 67 25 46 7 37
18 244z 634c 45u 83 500 940 1470 2500 3/25/2012 -1 4.6 47 73 22 45 9 36
19 302z 525b 6w 79 420 1020 1530 2800 4/11/2012 2.1 3.4 43 85 17 38 6 34
20 2108z 35y 6w 80 430 920 1410 3000 4/19/2012 0 4.3 44 74 21 43 8 36
21 303z 07g 15x 82 460 1050 1490 ns 4/11/2012             9 37
22 257z 028g 15x 78 500 1000 1390 3200 3/27/2012 1.7 4.1 49 77 23 48 6 40
23 222z x02 9014 81 580 1140 1540 2800 3/9/2012 3.7 2.3 42 84 24 44 7 36
24 234z x21 9014 80 500 1120 1465 2800 3/21/2012 3.7 2.3 42 84 24 44 5 36
25 246z 627 9014 105 550 1030 1480 4500 3/25/2012 0.1 5.6 44 78 28 49 6 34
26 215z s226 9014 83 500 1040 1510 2700 3/2/2012 3.3 1.6 30 67 21 36 7 38
27 227z 806 9014 93 580 1040 1560 2700 3/15/2012 3.1 3.2 40 70 23 43 5 37
28 2109z 907 9014 78 410 940 1400 2500 4/25/2012 3.9 1.7 40 74 27 46 3 37
29 298z s40 9014 84 530 1020 1500 3500 4/10/2012 4.5 1.2 35 62 30 47 8 40
30 228z s122 4007 88 610 1210 1710 3500 3/16/2012 1.5 2.9 52 88 21 47 8 35
31 216z s188 4007 81 680 1210 1570 3300 3/2/2012 2.3 1 42 73 21 42 7 35
32 224z s207 4007 87 570 1150 1630 5200 3/15/2012 1.6 1.9 42 81 22 43 7 34
33 221z s48 4007 75 640 1110 1460 2500 3/6/2012 3.8 -0.8 39 63 22 41 5 37
34 256z 914 4007 77 460 920 1300 2600 3/27/2012 2.3 0.8 41 65 19 39 6 34
35 226z s213 4007 93 680 1190 1580 ns 3/14/2012 1 2.8 45 76 25 48 7 35
36 2100z 847e 7152 77 550 1130 1560 2800 4/13/2012 1.5 3.1 55 86 24 51 7 38
37 287z 831e 7152 80 490 1040 1570 2800 4/5/2012 2.3 3 44 68 22 44 8 37
38 296z 910f 7152 79 540 1030   ns 4/9/2012                
39 248z 805e 7152 82 520 1010 1550 2700 3/26/2012 0.8 3.9 47 72 19 42 9 37
40 264z 815e 7152 85 540 985 1430 2700 3/30/2012 1.3 3.2 47 69 23 47 7 38
41 270z 914f 80w 71 570 1120 1620 4500 4/1/2012 1.7 2.5 42 70 22 43 6 37
42 2110z 607c 80w 87 470 1010   ns 3/24/2012                
43 283z 713d 80w 89 470 1050 1440 2500 4/4/2012 1.1 4.8 36 73 21 39 6 35
44 277z 737d 80w 83 570 980 1490 3000 4/2/2012 1 2.8 44 65 19 41 7 36
45 273z 826e 80w 98 470 1010 1520 5000 4/2/2012 0.7 5.1 38 69 22 41 9 40
46 2103z 601c 80w 78 440 850   ns 4/14/2012             7  
47 272z 709d 80w 81 520 710 1450 2900 4/1/2012 2.9 2.8 28 50 21 35 7 37
48 275z 706d 80w 85 530 1020 1640 3500 4/2/2012 0.3 3.8 38 59 16 35 6 37
49 252z 019g 93u 89 560 1010 1600 2800 3/27/2012 2 6.4 50 77 24 49 8 37
50 239z 08g 93u 85 420 960 1480 2800 3/24/2012 2.3 5.8 40 72 20 40 8 36
51 286z 058g 93u 77 415 970 1510 2600 4/5/2012 3.1 4.6 40 72 18 38 5 37
52 237z 05g 93u 95 460 1030 1510 3000 3/22/2012 2.3 5.8 40 72 20 40 7 37
53 249z 026g 93u 83 525 1080   ns 3/26/2012                
54 230z 065g 93u 100 540 1080   ns 3/20/2012                
55 274z 926f 7152 83 500 1080 1500 2800 4/2/2012             5 38
56 2 1035     540 1080 1500 2600 na             3 40
57 3 1232     510 970 1410 2600 na             6 37
58 4 1818     560 1010 1500 2500 NA             3 37
59 5 1703     525 1020 1400 3500 na             6 35
60 6 1712     500 930 1390 2700 na             4 38
61   922 4007 88 600 1090 1480 3800 3/8/2012             10 37

*Explanation of the disposition rating (dis column): In the course of getting ready for the sale, we have had the bulls singled out three times and pushed them to see what they would tolerate.  We then used this to give them a disposition rating (dis).  See the key below.
Disposition Rating Explanation
1 Will hunt you down
2 Aggressive if cornered
3 Somewhere between a 2 and a 4
4 Nervous, but not aggressive
5 Can hold in corner, but if you give him an opening, he will leave
6 Can hold in corner and he will stand quietly
7 Can grab by horn and turn them around
8 You can walk them around with your hand on hip
9 You can scratch them, very quiet
10 Likes to be scratched