Lot # | Sold to | Price |
7 | Retained for own use | $ |
9 | Retained for own use | $ |
32 | Ed Sinclair | $5500 |
45 | JLazyK | $5400 |
29 | XBarX | $4600 |
2 | Robert Persons | $5500 |
5 | Uttecht | $5700 |
1 | Uttecht | $4900 |
12 | Corey Amdahl | $4600 |
41 | XBarX | $4800 |
31 | Todd Barkley | $4500 |
15 | Sand Ranch | $4100 |
48 | Joe Leheska | $3800 |
39 | Edgar Bros. | $4400 |
36 | Randy Benson | $4600 |
11 | Uttecht | $3800 |
59 | Sand Ranch | $3900 |
17 | Uttecht | $3500 |
44 | Edgar Bros | $3700 |
20 | Frank Bailey | $3100 |
37 | Frank Bailey | $2900 |
22 | Joe Leheska | $3800 |
40 | Ray Thul | $2700 |
61 | Todd Barkley | $4000 |
14 | Dave Fuoss | $4400 |
50 | Ray Thul | $3000 |
47 | Joe Leheska | $2900 |
52 | Frank Bailey | $3000 |
51 | Joe Leheska | $2600 |
19 | Sand Ranch | $2900 |
55 | Randy Benson | $2800 |
56 | ||
18 | Ray Thul | $2500 |
16 | 0ut | $ |
23 | Jim Grace | $3500 |
24 | Keizer Farms | $2800 |
26 | Edgar Bros. | $4000 |
27 | Keizer Farms | $3000 |
28 | Keizer Farms | $2500 |
33 | Dave Fuoss | $4000 |
34 | Mike Isaacon | $3000 |
58 | ||
57 | Joe Leheska | $2600 |
60 | ||
49 | Frank Bailey | $2800 |
6 | ||
43 |